PU Prime Demo Account
Practise risk-free with virtual funds before trading live — free on PU Prime's MetaTrader 4 and MetaTrader 5 platforms.
Open PU Prime Account →A PU Prime demo account is free and lets you practise forex and CFD trading with virtual funds on MetaTrader 4 or MetaTrader 5, using the same prices as a live account, before you risk real money.
Why use a demo first
- Test MetaTrader 4 and MetaTrader 5 with no risk.
- Practise placing orders, setting stop-losses and managing trades.
- Try and refine your strategies before going live.
- Get comfortable with leverage and margin in a safe environment.
From demo to live
When you are ready, see how to open a live PU Prime account and explore the trading app.
Open a Demo or Live Account →PU Prime demo account at a glance
| Detail | PU Prime demo |
|---|---|
| Cost | Free |
| Funds | Virtual money — no financial risk |
| Platforms | MetaTrader 4 and MetaTrader 5 |
| Prices | Same live market prices as a real account |
| Good for | Practising orders, leverage and strategy before going live |
A demo is the safest way to get used to leverage and margin before trading real money. You can open a live account whenever you are ready.
PU Prime at a glance
| Detail | PU Prime |
|---|---|
| Minimum deposit | $20 |
| Maximum leverage | Up to 1:1000 |
| Tradable instruments | 1,000+ |
| Established | 2015 |
| Account types (5) | Cent, Standard, Prime, ECN, Islamic (swap-free) |
| Platforms | MetaTrader 4, MetaTrader 5, PU Web Trader, PU Prime App |
| Execution | Fast market execution |
| Support | 24/7 multilingual support |
Published PU Prime terms; confirm the latest details before you trade. Leverage means a high risk of losing money.
PU Prime account types & pricing
| Account | Spread from | Commission | Best for |
|---|---|---|---|
| Cent | From 1.3 pips | $0 | Beginners testing live trading — $20 min |
| Standard | From 1.3 pips | $0 | Most traders who want simple all-in pricing — $50 min |
| Prime | From 0.0 pips | ~$3.50 per side | Active traders wanting tight spreads — $1,000 min |
| ECN | From 0.0 pips | ~$1.50 per side | High-volume traders — $10,000 min |
| Islamic (swap-free) | Account-dependent | No overnight swap | Traders who need a swap-free account |
PU Prime has operated since 2015. Confirm current account terms before you trade; leverage carries a high risk of losing money.